ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
01-2011.txt
01-2012.txt
01-2013.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
02-2011.txt
02-2012.txt
02-2013.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
03-2011.txt
03-2012.txt
03-2013.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
04-2011.txt
04-2012.txt
04-2013.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
05-2011.txt
05-2012.txt
05-2013.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
06-2011.txt
06-2012.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
07-2011.txt
07-2012.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
08-2011.txt
08-2012.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
09-2011.txt
09-2012.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
10-2010.txt
10-2011.txt
10-2012.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
11-2010.txt
11-2011.txt
11-2012.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
12-2010.txt
12-2011.txt
12-2012.txt
nn.txt

[ OS ]
[ Host ]


Month September 2010
Total Days 30
Total Hits 466
Avarage hits per day 15.53
Avarage hits per hour 0.65


Hits by day

Day Date Hits  
Wed 01-September-2010 12
Thu 02-September-2010 15
Fri 03-September-2010 15
Sat 04-September-2010 5
Sun 05-September-2010 9
Mon 06-September-2010 13
Tue 07-September-2010 17
Wed 08-September-2010 6
Thu 09-September-2010 14
Fri 10-September-2010 10
Sat 11-September-2010 17
Sun 12-September-2010 15
Mon 13-September-2010 16
Tue 14-September-2010 20
Wed 15-September-2010 11
Thu 16-September-2010 18
Fri 17-September-2010 10
Sat 18-September-2010 11
Sun 19-September-2010 12
Mon 20-September-2010 19
Tue 21-September-2010 27
Wed 22-September-2010 17
Thu 23-September-2010 20
Fri 24-September-2010 30
Sat 25-September-2010 17
Sun 26-September-2010 27
Mon 27-September-2010 13
Tue 28-September-2010 17
Wed 29-September-2010 14
Thu 30-September-2010 19
  Days: 30 466 15.53



Referer

Hits Percent Referer
200 42.92% http://www.arcticcircle.ca/
88 18.88% http://www.google.ca/
61 13.09% noscript
55 11.80% NO REFERER
13 2.79% http://www.google.com/
8 1.72% http://newnavut.blogspot.com/
7 1.50% http://www.wintertime.com/
6 1.29% http://detail.chiebukuro.yahoo.co.jp/
5 1.07% http://www.bing.com/
4 0.86% http://www.news4youth.com/
2 0.43% http://ca.search.yahoo.com/
2 0.43% http://www.packsack.info/
1 0.21% http://ca.yhs.search.yahoo.com/
1 0.21% http://eszaki-sark.lap.hu/
1 0.21% http://search.conduit.com/
1 0.21% http://southcampinn.com/
1 0.21% http://translate.googleusercontent.com/
1 0.21% http://www.dmoz.org/
1 0.21% http://www.facebook.com/
1 0.21% http://www.google.com.au/
1 0.21% http://www.google.com.my/
1 0.21% http://www.google.de/
1 0.21% http://www.google.no/
1 0.21% http://www.google.ru/
1 0.21% http://www.news4youth.ca/
1 0.21% http://www.southcampinn.com/
1 0.21% http://www.whatintheworld.ca/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.3
0.3
0.3
0.5
0.2
0.3
0.5
0.7
0.5
0.8
0.8
1.3
0.6
1.0
1.0
0.9
0.7
1.0
0.9
0.8
0.5
0.7
0.5
0.5


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
61 81 60 86 65 50 63



Browser

Browser    
1) Netscape Navigator 6 166 35.62%
2) Internet Explorer 8 142 30.47%
3) Internet Explorer 7 62 13.30%
4) Internet Explorer 6 29 6.22%
5) Java/1.4.1_04 14 3.00%
6) Opera 8 1.72%
7) Java/1.6.0_21 8 1.72%
8) Java/1.6.0_04 6 1.29%
9) Java/1.6.0_20 5 1.07%
10) Java/1.6.0_14 5 1.07%
11) Netscape Navigator 4 4 0.86%
12) Java/1.6.0_18 3 0.64%
13) Java/1.6.0_16 2 0.43%
14) Java/1.6.0_17 2 0.43%
15) Java/1.5.0_16 2 0.43%
16) BPImageWalker/2.0 (www.bdbrandprotect.com) 1 0.21%
17) Nokia3500c/2.0 (05.51) Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.5.1.0.0 Novarra-Vision/8.0 1 0.21%
18) Java/1.6.0_13 1 0.21%
19) Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0) 1 0.21%
20) Internet Explorer 9 1 0.21%
21) MSR-ISRCCrawler 1 0.21%
22) Java/1.6.0_06 1 0.21%
23) Java/1.6.0 1 0.21%



Operating System

Operating System    
1) Windows NT 345 74.03%
2) Unknown Platform 64 13.73%
3) Macintosh 49 10.52%
4) Linux 5 1.07%
5) Windows 98 1 0.21%



Top Countries

Top Countries    
1) Network (net) 152 32.62%
2) Canada (ca) 95 20.39%
3) US Commercial (com) 80 17.17%
4) Netherlands (nl) 18 3.86%
5) Japan (jp) 5 1.07%
6) Russian Federation (ru) 5 1.07%
7) Italy (it) 5 1.07%
8) Australia (au) 4 0.86%
9) United Kingdom (uk) 3 0.64%
10) Switzerland (ch) 3 0.64%
11) US Military (mil) 3 0.64%
12) Romania (ro) 2 0.43%
13) United States (us) 2 0.43%
14) Tuvalu (tv) 2 0.43%
15) Portugal (pt) 1 0.21%
16) Malaysia (my) 1 0.21%
17) France (fr) 1 0.21%
18) Indonesia (id) 1 0.21%
19) Ireland (ie) 1 0.21%
20) South Africa (za) 1 0.21%
21) US Government (gov) 1 0.21%
22) Finland (fi) 1 0.21%
23) Lithuania (lt) 1 0.21%
Unknown 78 16.74%



Hostname

Hostname    
1) IP only 78 16.74%
2) shawcable.net 40 8.58%
3) rogers.com 30 6.44%
4) bell.ca 26 5.58%
5) chello.nl 15 3.22%
6) telus.net 14 3.00%
7) videotron.ca 14 3.00%
8) bellaliant.net 13 2.79%
9) cgocable.net 10 2.15%
10) gc.ca 9 1.93%
11) eastlink.ca 7 1.50%
12) comcast.net 6 1.29%
13) rima-tde.net 6 1.29%
14) sk.ca 6 1.29%
15) northwestel.net 5 1.07%
16) rr.com 5 1.07%
17) bc.ca 4 0.86%
18) mts.net 4 0.86%
19) qiniq.com 4 0.86%
20) vgccl.net 4 0.86%
21) ab.ca 3 0.64%
22) co.uk 3 0.64%
23) cox.net 3 0.64%
24) internorth.net 3 0.64%
25) mb.ca 3 0.64%
26) ne.jp 3 0.64%
27) optonline.net 3 0.64%
28) ptvtelecom.com 3 0.64%
29) telecomitalia.it 3 0.64%
30) verizon.net 3 0.64%
31) bbtec.net 2 0.43%
32) capilanou.ca 2 0.43%
33) com.au 2 0.43%
34) comcastbusiness.net 2 0.43%
35) gaoland.net 2 0.43%
36) globetrotter.net 2 0.43%
37) hispeed.ch 2 0.43%
38) mediaways.net 2 0.43%
39) net.au 2 0.43%
40) nt.net 2 0.43%
41) on.ca 2 0.43%
42) primus.ca 2 0.43%
43) rdsnet.ro 2 0.43%
44) sbcglobal.net 2 0.43%
45) techniki.com 2 0.43%
46) telia.com 2 0.43%
47) ziggo.nl 2 0.43%
48) ac.jp 1 0.21%
49) agr.ca 1 0.21%
50) airenet.com 1 0.21%
51) aliant.net 1 0.21%
52) aol.com 1 0.21%
53) army.mil 1 0.21%
54) as9105.com 1 0.21%
55) avangarddsl.ru 1 0.21%
56) bcc.com 1 0.21%
57) bellsouth.net 1 0.21%
58) bigpipeinc.com 1 0.21%
59) blink.ca 1 0.21%
60) bluewin.ch 1 0.21%
61) btes.tv 1 0.21%
62) btopenworld.com 1 0.21%
63) cableamos.com 1 0.21%
64) casema.nl 1 0.21%
65) ccapcable.com 1 0.21%
66) charter.com 1 0.21%
67) cia.com 1 0.21%
68) co.za 1 0.21%
69) cogentco.com 1 0.21%
70) communitynet.ca 1 0.21%
71) comunitel.net 1 0.21%
72) corbina.ru 1 0.21%
73) covad.net 1 0.21%
74) dccnet.com 1 0.21%
75) desjardins.com 1 0.21%
76) direcway.com 1 0.21%
77) dnd.ca 1 0.21%
78) economicalinsurance.com 1 0.21%
79) ertelecom.ru 1 0.21%
80) exabot.com 1 0.21%
81) execulink.com 1 0.21%
82) fastwebnet.it 1 0.21%
83) fl.us 1 0.21%
84) googlebot.com 1 0.21%
85) grandenetworks.net 1 0.21%
86) gwi.net 1 0.21%
87) iij-america.net 1 0.21%
88) inet.fi 1 0.21%
89) kingston.net 1 0.21%
90) knet.ca 1 0.21%
91) lg.jp 1 0.21%
92) lyse.net 1 0.21%
93) magma.ca 1 0.21%
94) msn.com 1 0.21%
95) mtco.com 1 0.21%
96) mtnsat.com 1 0.21%
97) mun.ca 1 0.21%
98) myvzw.com 1 0.21%
99) net.id 1 0.21%
100) net.my 1 0.21%
101) net24.it 1 0.21%
102) netarchitechs.ca 1 0.21%
103) netkaster.ca 1 0.21%
104) netvigator.com 1 0.21%
105) netvisao.pt 1 0.21%
106) ns.ca 1 0.21%
107) ocdsb.ca 1 0.21%
108) oh.us 1 0.21%
109) on.net 1 0.21%
110) onlinehome-server.com 1 0.21%
111) ono.com 1 0.21%
112) ontera.net 1 0.21%
113) opera.com 1 0.21%
114) pe.ca 1 0.21%
115) pris.ca 1 0.21%
116) qc.ca 1 0.21%
117) qwest.net 1 0.21%
118) radiant.net 1 0.21%
119) rim.net 1 0.21%
120) royalbank.com 1 0.21%
121) sakhalin.ru 1 0.21%
122) scansafe.net 1 0.21%
123) sky.com 1 0.21%
124) softlayer.com 1 0.21%
125) swbell.net 1 0.21%
126) t-dialin.net 1 0.21%
127) tbaytel.net 1 0.21%
128) teksavvy.com 1 0.21%
129) telebecinternet.net 1 0.21%
130) theedge.ca 1 0.21%
131) threembb.ie 1 0.21%
132) twtelecom.net 1 0.21%
133) ubiquityservers.com 1 0.21%
134) ukrtel.net 1 0.21%
135) umontreal.ca 1 0.21%
136) uscg.mil 1 0.21%
137) uslltd.com 1 0.21%
138) usmc.mil 1 0.21%
139) va.gov 1 0.21%
140) veoliase.com 1 0.21%
141) wanadoo.fr 1 0.21%
142) wcgwave.ca 1 0.21%
143) webtv.net 1 0.21%
144) westjet.com 1 0.21%
145) windstream.net 1 0.21%
146) xcountry.tv 1 0.21%
147) yahoo.net 1 0.21%
148) yandex.ru 1 0.21%
149) zebra.lt 1 0.21%


This site copyright 2000 Vincent K. Chan