ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
01-2011.txt
01-2012.txt
01-2013.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
02-2011.txt
02-2012.txt
02-2013.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
03-2011.txt
03-2012.txt
03-2013.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
04-2011.txt
04-2012.txt
04-2013.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
05-2011.txt
05-2012.txt
05-2013.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
06-2011.txt
06-2012.txt
06-2013.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
07-2011.txt
07-2012.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
08-2011.txt
08-2012.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
09-2011.txt
09-2012.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
10-2010.txt
10-2011.txt
10-2012.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
11-2010.txt
11-2011.txt
11-2012.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
12-2010.txt
12-2011.txt
12-2012.txt
nn.txt

[ OS ]
[ Host ]


Month July 2008
Total Days 31
Total Hits 787
Avarage hits per day 25.39
Avarage hits per hour 1.06


Hits by day

Day Date Hits  
Tue 01-July-2008 30
Wed 02-July-2008 35
Thu 03-July-2008 25
Fri 04-July-2008 21
Sat 05-July-2008 12
Sun 06-July-2008 20
Mon 07-July-2008 27
Tue 08-July-2008 29
Wed 09-July-2008 23
Thu 10-July-2008 32
Fri 11-July-2008 24
Sat 12-July-2008 28
Sun 13-July-2008 18
Mon 14-July-2008 34
Tue 15-July-2008 24
Wed 16-July-2008 27
Thu 17-July-2008 23
Fri 18-July-2008 20
Sat 19-July-2008 19
Sun 20-July-2008 17
Mon 21-July-2008 26
Tue 22-July-2008 17
Wed 23-July-2008 47
Thu 24-July-2008 25
Fri 25-July-2008 23
Sat 26-July-2008 16
Sun 27-July-2008 25
Mon 28-July-2008 26
Tue 29-July-2008 23
Wed 30-July-2008 42
Thu 31-July-2008 29
  Days: 31 787 25.39



Referer

Hits Percent Referer
458 58.20% http://www.arcticcircle.ca/
100 12.71% NO REFERER
96 12.20% noscript
24 3.05% http://www.google.com/
23 2.92% http://www.google.ca/
17 2.16% http://www.wintertime.com/
8 1.02% http://newnavut.blogspot.com/
8 1.02% http://search.live.com/
7 0.89% http://search.msn.com/
6 0.76% http://search.yahoo.com/
6 0.76% http://www.dentaltherapists.ca/
5 0.64% http://eszaki-sark.lap.hu/
4 0.51% http://ca.search.yahoo.com/
3 0.38% http://www.google.co.uk/
3 0.38% http://www.google.com.au/
2 0.25% http://listingsca.com/
2 0.25% http://tricia.arcticcircle.ca/
1 0.13% http://64.233.167.104/search?q
1 0.13% http://by138w.bay138.mail.live.com/
1 0.13% http://detail.chiebukuro.yahoo.co.jp/
1 0.13% http://search.alot.com/
1 0.13% http://search.aol.co.uk/
1 0.13% http://search.aol.com/
1 0.13% http://uk.search.yahoo.com/
1 0.13% http://un.yhs.search.yahoo.com/
1 0.13% http://www.dmoz.org/
1 0.13% http://www.ec.gc.ca/
1 0.13% http://www.facebook.com/
1 0.13% http://www.google.co.in/
1 0.13% http://www.google.gr/
1 0.13% http://www.google.hr/
1 0.13% http://www.google.nl/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.5
0.7
0.3
0.6
0.5
0.5
0.8
0.8
1.3
1.0
1.3
2.0
1.5
1.5
1.4
1.5
1.5
1.1
1.3
0.9
0.8
1.1
1.0
1.3


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
113 123 174 134 88 75 80



Browser

Browser    
1) Internet Explorer 7 310 39.39%
2) Internet Explorer 6 208 26.43%
3) Netscape Navigator 6 187 23.76%
4) Java1.4.0_01 15 1.91%
5) Java/1.4.1_04 14 1.78%
6) Java/1.6.0_07 9 1.14%
7) Java/1.6.0_06 7 0.89%
8) Java/1.6.0_01 6 0.76%
9) Java/1.6.0_05 6 0.76%
10) Java/1.6.0_04 5 0.64%
11) Java/1.5.0_04 4 0.51%
12) Opera 3 0.38%
13) Java/1.6.0 3 0.38%
14) Java/1.6.0_02 2 0.25%
15) Java/1.5.0_06 2 0.25%
16) Java/1.5.0_13 2 0.25%
17) Netscape Navigator 4 2 0.25%
18) DoCoMo/2.0 P900i(c100;TB;W24H11) 1 0.13%
19) Java/1.6.0-oem 1 0.13%



Operating System

Operating System    
1) Windows NT 634 80.56%
2) Unknown Platform 86 10.93%
3) Macintosh 40 5.08%
4) Linux 16 2.03%
5) Windows 98 11 1.40%



Top Countries

Top Countries    
1) Network (net) 242 30.75%
2) Canada (ca) 164 20.84%
3) US Commercial (com) 134 17.03%
4) Netherlands (nl) 28 3.56%
5) United Kingdom (uk) 7 0.89%
6) Italy (it) 7 0.89%
7) Japan (jp) 6 0.76%
8) Australia (au) 5 0.64%
9) France (fr) 5 0.64%
10) Hungary (hu) 5 0.64%
11) Poland (pl) 5 0.64%
12) Ireland (ie) 4 0.51%
13) Switzerland (ch) 3 0.38%
14) Non-Profit Organization (org) 3 0.38%
15) Finland (fi) 3 0.38%
16) Greece (gr) 2 0.25%
17) Denmark (dk) 2 0.25%
18) US Government (gov) 2 0.25%
19) US Educational (edu) 2 0.25%
20) Germany (de) 2 0.25%
21) Croatia (Hrvatska) (hr) 2 0.25%
22) Taiwan (tw) 1 0.13%
23) Norway (no) 1 0.13%
24) Romania (ro) 1 0.13%
25) Thailand (th) 1 0.13%
26) Hong Kong (hk) 1 0.13%
27) Argentina (ar) 1 0.13%
28) US Military (mil) 1 0.13%
29) Sweden (se) 1 0.13%
Unknown 146 18.55%



Hostname

Hostname    
1) IP only 146 18.55%
2) shawcable.net 49 6.23%
3) rogers.com 41 5.21%
4) bell.ca 37 4.70%
5) gc.ca 25 3.18%
6) telus.net 21 2.67%
7) aliant.net 20 2.54%
8) comcast.net 17 2.16%
9) videotron.ca 16 2.03%
10) cgocable.net 14 1.78%
11) mts.net 13 1.65%
12) sk.ca 13 1.65%
13) chello.nl 12 1.52%
14) eastlink.ca 12 1.52%
15) verizon.net 12 1.52%
16) dnd.ca 10 1.27%
17) cox.net 9 1.14%
18) northwestel.net 8 1.02%
19) qiniq.com 8 1.02%
20) telecomitalia.it 7 0.89%
21) trw.com 7 0.89%
22) internorth.net 6 0.76%
23) qwest.net 6 0.76%
24) rr.com 6 0.76%
25) aol.com 5 0.64%
26) co.uk 5 0.64%
27) direct-adsl.nl 5 0.64%
28) xs4all.nl 5 0.64%
29) digiweb.ie 4 0.51%
30) gci.net 4 0.51%
31) on.ca 4 0.51%
32) qc.ca 4 0.51%
33) sbcglobal.net 4 0.51%
34) twtelecom.net 4 0.51%
35) versatel.nl 4 0.51%
36) wanadoo.fr 4 0.51%
37) apachecorp.com 3 0.38%
38) barrettxplore.com 3 0.38%
39) charter.com 3 0.38%
40) embarqhsd.net 3 0.38%
41) hispeed.ch 3 0.38%
42) mb.ca 3 0.38%
43) ne.jp 3 0.38%
44) ono.com 3 0.38%
45) pacbell.net 3 0.38%
46) spidercom.pl 3 0.38%
47) theedge.ca 3 0.38%
48) ac.uk 2 0.25%
49) accesscomm.ca 2 0.25%
50) bellsouth.net 2 0.25%
51) bigpipeinc.com 2 0.25%
52) com.au 2 0.25%
53) execulink.com 2 0.25%
54) gov.au 2 0.25%
55) grouptelecom.net 2 0.25%
56) ibm.com 2 0.25%
57) inet.fi 2 0.25%
58) mchsi.com 2 0.25%
59) midco.net 2 0.25%
60) mindspring.com 2 0.25%
61) navcanada.ca 2 0.25%
62) netins.net 2 0.25%
63) netkaster.ca 2 0.25%
64) netvigator.com 2 0.25%
65) ntl.com 2 0.25%
66) nu.ca 2 0.25%
67) optonline.net 2 0.25%
68) platinum.ca 2 0.25%
69) primus.ca 2 0.25%
70) rogerstelecom.net 2 0.25%
71) scansafe.net 2 0.25%
72) spcsdns.net 2 0.25%
73) t-dialin.net 2 0.25%
74) ab.ca 1 0.13%
75) ad.jp 1 0.13%
76) aei.ca 1 0.13%
77) agilent.com 1 0.13%
78) airware.ca 1 0.13%
79) algx.net 1 0.13%
80) amazonaws.com 1 0.13%
81) amtelecom.net 1 0.13%
82) as9105.com 1 0.13%
83) atco.ca 1 0.13%
84) basf-corp.com 1 0.13%
85) bc.ca 1 0.13%
86) blixtvik.se 1 0.13%
87) brightview.com 1 0.13%
88) broadband.hu 1 0.13%
89) btcentralplus.com 1 0.13%
90) btigate.com 1 0.13%
91) btopenworld.com 1 0.13%
92) budzar.com 1 0.13%
93) ca.gov 1 0.13%
94) cablebg.net 1 0.13%
95) cambridgema.gov 1 0.13%
96) canadair.ca 1 0.13%
97) candlelight.ca 1 0.13%
98) canwest.com 1 0.13%
99) cbc.ca 1 0.13%
100) ccivalve.com 1 0.13%
101) cciw.ca 1 0.13%
102) ccohs.ca 1 0.13%
103) cebridge.net 1 0.13%
104) cgocable.ca 1 0.13%
105) chello.pl 1 0.13%
106) chibardun.net 1 0.13%
107) co.th 1 0.13%
108) com.ar 1 0.13%
109) com.hk 1 0.13%
110) covad.net 1 0.13%
111) datanet.hu 1 0.13%
112) dbnet.dk 1 0.13%
113) dcf.nl 1 0.13%
114) dhl.com 1 0.13%
115) digitalcopiers.ca 1 0.13%
116) dslextreme.com 1 0.13%
117) edu.tw 1 0.13%
118) eircom.net 1 0.13%
119) enmaxenvision.net 1 0.13%
120) enternet.hu 1 0.13%
121) ericsson.net 1 0.13%
122) erlegal.com 1 0.13%
123) fmins.com 1 0.13%
124) forthnet.gr 1 0.13%
125) fraserhealth.ca 1 0.13%
126) frontiernet.net 1 0.13%
127) gfwireless.com 1 0.13%
128) gs.com 1 0.13%
129) hinet.net 1 0.13%
130) huntecorp.com 1 0.13%
131) innovationplace.com 1 0.13%
132) innovestsystems.com 1 0.13%
133) insightbb.com 1 0.13%
134) intellispace.net 1 0.13%
135) isp-thailand.com 1 0.13%
136) juropnet.hu 1 0.13%
137) kari.net 1 0.13%
138) knet.ca 1 0.13%
139) last-bms.de 1 0.13%
140) lightpath.net 1 0.13%
141) magma.ca 1 0.13%
142) mcleodusa.net 1 0.13%
143) mcsnet.ca 1 0.13%
144) mm.pl 1 0.13%
145) mountaincable.net 1 0.13%
146) mvk-it.com 1 0.13%
147) myvzw.com 1 0.13%
148) navy.mil 1 0.13%
149) nbgi.jp 1 0.13%
150) ncf.ca 1 0.13%
151) net.au 1 0.13%
152) netcologne.de 1 0.13%
153) nf.ca 1 0.13%
154) nmu.edu 1 0.13%
155) ns.ca 1 0.13%
156) nucleus.com 1 0.13%
157) numericable.fr 1 0.13%
158) ody.ca 1 0.13%
159) online.no 1 0.13%
160) ontarioeast.net 1 0.13%
161) optinet.hr 1 0.13%
162) or.jp 1 0.13%
163) otenet.gr 1 0.13%
164) pathcom.com 1 0.13%
165) pengrowth.com 1 0.13%
166) pickseed.com 1 0.13%
167) pldt.net 1 0.13%
168) privatedns.com 1 0.13%
169) providence.org 1 0.13%
170) ptd.net 1 0.13%
171) rdsnav.ro 1 0.13%
172) rima-tde.net 1 0.13%
173) royalbank.com 1 0.13%
174) rrd.com 1 0.13%
175) saskpower.com 1 0.13%
176) serverkompetenz.net 1 0.13%
177) shell.ca 1 0.13%
178) shockware.com 1 0.13%
179) sogetel.net 1 0.13%
180) speakeasy.net 1 0.13%
181) ssp.fi 1 0.13%
182) stsn.net 1 0.13%
183) sunhealth.org 1 0.13%
184) super-goo.com 1 0.13%
185) t-com.hr 1 0.13%
186) t-online.hu 1 0.13%
187) tbaytel.net 1 0.13%
188) tcdsb.org 1 0.13%
189) tds.net 1 0.13%
190) teksavvy.com 1 0.13%
191) tele.dk 1 0.13%
192) telebecinternet.net 1 0.13%
193) telfort.nl 1 0.13%
194) telus.com 1 0.13%
195) tera-byte.com 1 0.13%
196) terago.net 1 0.13%
197) ucalgary.ca 1 0.13%
198) umanitoba.ca 1 0.13%
199) uprr.com 1 0.13%
200) uu.net 1 0.13%
201) vgccl.net 1 0.13%
202) vianet.ca 1 0.13%
203) washington.edu 1 0.13%
204) wavecable.com 1 0.13%
205) wcgwave.ca 1 0.13%
206) windstream.net 1 0.13%
207) wlms-broadband.com 1 0.13%
208) xerox.com 1 0.13%


This site copyright 2000 Vincent K. Chan