ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
01-2011.txt
01-2012.txt
01-2013.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
02-2011.txt
02-2012.txt
02-2013.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
03-2011.txt
03-2012.txt
03-2013.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
04-2011.txt
04-2012.txt
04-2013.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
05-2011.txt
05-2012.txt
05-2013.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
06-2011.txt
06-2012.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
07-2011.txt
07-2012.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
08-2011.txt
08-2012.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
09-2011.txt
09-2012.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
10-2010.txt
10-2011.txt
10-2012.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
11-2010.txt
11-2011.txt
11-2012.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
12-2010.txt
12-2011.txt
12-2012.txt
nn.txt

[ OS ]
[ Host ]


Month June 2004
Total Days 30
Total Hits 748
Avarage hits per day 24.93
Avarage hits per hour 1.04


Hits by day

Day Date Hits  
Tue 01-June-2004 13
Wed 02-June-2004 25
Thu 03-June-2004 22
Fri 04-June-2004 24
Sat 05-June-2004 14
Sun 06-June-2004 16
Mon 07-June-2004 23
Tue 08-June-2004 31
Wed 09-June-2004 26
Thu 10-June-2004 15
Fri 11-June-2004 18
Sat 12-June-2004 22
Sun 13-June-2004 25
Mon 14-June-2004 20
Tue 15-June-2004 23
Wed 16-June-2004 29
Thu 17-June-2004 25
Fri 18-June-2004 29
Sat 19-June-2004 17
Sun 20-June-2004 17
Mon 21-June-2004 43
Tue 22-June-2004 34
Wed 23-June-2004 59
Thu 24-June-2004 30
Fri 25-June-2004 35
Sat 26-June-2004 20
Sun 27-June-2004 21
Mon 28-June-2004 27
Tue 29-June-2004 24
Wed 30-June-2004 21
  Days: 30 748 24.93



Referer

Hits Percent Referer
312 41.71% NO REFERER
299 39.97% http://www.arcticcircle.ca/
19 2.54% http://culturecanada.gc.ca/chdt/interface/interface2.nsf/
15 2.01% noscript
12 1.60% http://www.wintertime.com/
9 1.20% http://roadtrip.arcticcircle.ca/
8 1.07% http://directory.google.com/
8 1.07% http://groups.msn.com/
8 1.07% http://www.culturecanada.gc.ca/chdt/interface/interface2.nsf/
8 1.07% http://www.nahannibutte.com/
7 0.94% http://www.denendeh.com/
3 0.40% http://search.sympatico.msn.ca/
3 0.40% http://www.google.ca/
3 0.40% http://www.realrestitution.com/
3 0.40% http://www.snikt.com/
2 0.27% http://dmoz.org/
2 0.27% http://jeangrey.arcticcircle.ca/
2 0.27% http://members.rogers.com/
2 0.27% http://www.adventuredentist.com/
2 0.27% http://www.the-bus-stops-here.org/
1 0.13% blockedReferrer
1 0.13% http://alltheweb.com/
1 0.13% http://de.my.yahoo.com/
1 0.13% http://images.google.ca/
1 0.13% http://roadtrip.arcticcircle.ca
1 0.13% http://search.t1msn.com.mx/
1 0.13% http://search.yahoo.com/
1 0.13% http://snikt.com/
1 0.13% http://us.f527.mail.yahoo.com/
1 0.13% http://webmail.mts.net/cgi-bin/gx.cgi/
1 0.13% http://www.altavista.com/
1 0.13% http://www.excite.co.uk/
1 0.13% http://www.goldfishlegs.net/
1 0.13% http://www.ilikedogs.com/
1 0.13% http://www.internetcyberplace.com/
1 0.13% http://www.roadtrip.arcticcircle.ca/
1 0.13% http://www.robgalbraith.com/
1 0.13% http://www.southcampinn.com/
1 0.13% http://www.ststephenselca.com/
1 0.13% http://www.viaggiatori.net/
1 0.13% http://www.webnames.ca/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.8
0.7
0.3
0.2
0.3
0.6
0.6
0.8
1.2
1.6
1.5
1.5
1.8
1.5
1.5
1.4
1.7
1.2
1.1
0.9
1.0
0.8
0.8
1.0


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
113 125 160 92 106 73 79



Browser

Browser    
1) Internet Explorer 6 588 78.61%
2) Internet Explorer 5 79 10.56%
3) Netscape Navigator 6 57 7.62%
4) Internet Explorer 4 6 0.80%
5) Netscape Navigator 3 6 0.80%
6) Opera 5 0.67%
7) Netscape Navigator 4 4 0.53%
8) ia_archiver 1 0.13%
9) Gaisbot/3.0+(robot@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) 1 0.13%
10) Baiduspider+(+http://www.baidu.com/search/spider.htm) 1 0.13%



Operating System

Operating System    
1) Windows NT 600 80.21%
2) Windows 98 94 12.57%
3) Macintosh 17 2.27%
4) Unknown Platform 13 1.74%
5) Windows 95 11 1.47%
6) Linux 11 1.47%



Top Countries

Top Countries    
1) Network (net) 302 40.37%
2) Canada (ca) 147 19.65%
3) US Commercial (com) 101 13.50%
4) France (fr) 6 0.80%
5) Netherlands (nl) 6 0.80%
6) United Kingdom (uk) 5 0.67%
7) Brazil (br) 5 0.67%
8) Germany (de) 4 0.53%
9) Norway (no) 3 0.40%
10) Non-Profit Organization (org) 3 0.40%
11) Poland (pl) 3 0.40%
12) US Educational (edu) 3 0.40%
13) Switzerland (ch) 2 0.27%
14) Italy (it) 2 0.27%
15) US Military (mil) 2 0.27%
16) New Zealand (Aotearoa) (nz) 2 0.27%
17) Mexico (mx) 1 0.13%
18) Australia (au) 1 0.13%
19) Denmark (dk) 1 0.13%
20) India (in) 1 0.13%
21) Austria (at) 1 0.13%
22) Thailand (th) 1 0.13%
23) Hong Kong (hk) 1 0.13%
24) Hungary (hu) 1 0.13%
25) US Government (gov) 1 0.13%
26) Finland (fi) 1 0.13%
27) Belgium (be) 1 0.13%
Unknown 141 18.85%



Hostname

Hostname    
1) IP only 141 18.85%
2) shawcable.net 56 7.49%
3) telus.net 45 6.02%
4) sympatico.ca 36 4.81%
5) nf.net 33 4.41%
6) rogers.com 24 3.21%
7) internorth.net 22 2.94%
8) comcast.net 18 2.41%
9) umanitoba.ca 17 2.27%
10) aol.com 14 1.87%
11) northwestel.net 14 1.87%
12) mts.net 13 1.74%
13) sk.ca 13 1.74%
14) videotron.ca 13 1.74%
15) aliant.net 8 1.07%
16) arcticcircle.ca 7 0.94%
17) gc.ca 7 0.94%
18) bellsouth.net 5 0.67%
19) cgocable.net 5 0.67%
20) co.uk 5 0.67%
21) norcomcable.ca 5 0.67%
22) socket.net 5 0.67%
23) wanadoo.fr 5 0.67%
24) communitynet.ca 4 0.53%
25) eastlink.ca 4 0.53%
26) eircom.net 4 0.53%
27) grouptelecom.net 4 0.53%
28) on.ca 4 0.53%
29) planet.nl 4 0.53%
30) rr.com 4 0.53%
31) ssimicro.com 4 0.53%
32) accesscomm.ca 3 0.40%
33) adelphia.net 3 0.40%
34) attbi.com 3 0.40%
35) charter.com 3 0.40%
36) com.br 3 0.40%
37) dsl-verizon.net 3 0.40%
38) marketscore.com 3 0.40%
39) ncspearson.com 3 0.40%
40) nt.ca 3 0.40%
41) sprint-hsd.net 3 0.40%
42) tpnet.pl 3 0.40%
43) wave.ca 3 0.40%
44) ab.ca 2 0.27%
45) acadiau.ca 2 0.27%
46) boeing.com 2 0.27%
47) cogeco.net 2 0.27%
48) gci.net 2 0.27%
49) hansenet.de 2 0.27%
50) impulse.net 2 0.27%
51) mb.ca 2 0.27%
52) mindspring.com 2 0.27%
53) mountaincable.net 2 0.27%
54) net.br 2 0.27%
55) nipr.mil 2 0.27%
56) nsn.no 2 0.27%
57) nt.net 2 0.27%
58) radiant.net 2 0.27%
59) rasserver.net 2 0.27%
60) royalbank.com 2 0.27%
61) ssmb.com 2 0.27%
62) t-dialin.net 2 0.27%
63) verizon.net 2 0.27%
64) 3web.net 1 0.13%
65) abnamro.nl 1 0.13%
66) ac.th 1 0.13%
67) adslplus.ch 1 0.13%
68) agfg.com 1 0.13%
69) alexa.com 1 0.13%
70) allstream.net 1 0.13%
71) altalink.ca 1 0.13%
72) amec.com 1 0.13%
73) americawest.com 1 0.13%
74) arcor-ip.net 1 0.13%
75) arctic.ca 1 0.13%
76) arrownet.dk 1 0.13%
77) ask.com 1 0.13%
78) att.net 1 0.13%
79) bc.ca 1 0.13%
80) bcpl.net 1 0.13%
81) bmhcc.org 1 0.13%
82) bmo.com 1 0.13%
83) canopycanada.net 1 0.13%
84) cbc.ca 1 0.13%
85) charterpipeline.net 1 0.13%
86) click-network.com 1 0.13%
87) co.nz 1 0.13%
88) com.hk 1 0.13%
89) commercebank.com 1 0.13%
90) coughlan-companies.com 1 0.13%
91) csolve.net 1 0.13%
92) dal.ca 1 0.13%
93) direcpc.com 1 0.13%
94) dsl.net 1 0.13%
95) fastres.net 1 0.13%
96) geico.com 1 0.13%
97) globetrotter.net 1 0.13%
98) gtconnect.net 1 0.13%
99) gte.net 1 0.13%
100) hispeed.ch 1 0.13%
101) iap-kborn.de 1 0.13%
102) ibm.com 1 0.13%
103) imagepac.com 1 0.13%
104) inet.fi 1 0.13%
105) infoave.net 1 0.13%
106) inktomisearch.com 1 0.13%
107) innovationplace.com 1 0.13%
108) inode.at 1 0.13%
109) interbusiness.it 1 0.13%
110) interiorhealth.ca 1 0.13%
111) istop.com 1 0.13%
112) kamloops.net 1 0.13%
113) kpmg.ca 1 0.13%
114) level3.net 1 0.13%
115) libero.it 1 0.13%
116) magma.ca 1 0.13%
117) manulife.com 1 0.13%
118) maxxam.ca 1 0.13%
119) mcleodusa.net 1 0.13%
120) mec.ca 1 0.13%
121) memlane.com 1 0.13%
122) ml.com 1 0.13%
123) mnsi.net 1 0.13%
124) moderndigital.net 1 0.13%
125) modusmedia.com 1 0.13%
126) monarch.net 1 0.13%
127) nabisco.com 1 0.13%
128) nbtel.net 1 0.13%
129) net.au 1 0.13%
130) net.in 1 0.13%
131) net.mx 1 0.13%
132) net.nz 1 0.13%
133) nethop.net 1 0.13%
134) norlight.net 1 0.13%
135) ntl.com 1 0.13%
136) ntli.net 1 0.13%
137) nu.ca 1 0.13%
138) numericable.fr 1 0.13%
139) onlink.net 1 0.13%
140) pacbell.net 1 0.13%
141) personainc.net 1 0.13%
142) phci.org 1 0.13%
143) pipex.com 1 0.13%
144) prenhall.com 1 0.13%
145) propel.com 1 0.13%
146) providence.org 1 0.13%
147) ptd.net 1 0.13%
148) qc.ca 1 0.13%
149) qwest.net 1 0.13%
150) ragingwire.net 1 0.13%
151) rcn.com 1 0.13%
152) rim.net 1 0.13%
153) rima-tde.net 1 0.13%
154) rmc.ca 1 0.13%
155) rocler.com 1 0.13%
156) royalhost.com 1 0.13%
157) saix.net 1 0.13%
158) sdsl.no 1 0.13%
159) securenet.net 1 0.13%
160) siol.net 1 0.13%
161) skybitz.com 1 0.13%
162) slb.com 1 0.13%
163) statcan.ca 1 0.13%
164) suth.com 1 0.13%
165) swbell.net 1 0.13%
166) tbaytel.net 1 0.13%
167) technical-magic.com 1 0.13%
168) telebecinternet.net 1 0.13%
169) telepacific.net 1 0.13%
170) telus.com 1 0.13%
171) theedge.ca 1 0.13%
172) tht.net 1 0.13%
173) tiscali.be 1 0.13%
174) ualberta.ca 1 0.13%
175) ucc-net.ca 1 0.13%
176) uchicago.edu 1 0.13%
177) uni-mainz.de 1 0.13%
178) unibol.com 1 0.13%
179) unisen.ca 1 0.13%
180) unitedgrain.ca 1 0.13%
181) unl.edu 1 0.13%
182) uoguelph.ca 1 0.13%
183) usda.gov 1 0.13%
184) utoronto.ca 1 0.13%
185) valdosta.edu 1 0.13%
186) vianet.ca 1 0.13%
187) virgin.net 1 0.13%
188) vnet.hu 1 0.13%
189) volcano.net 1 0.13%
190) xo.net 1 0.13%
191) xs4all.nl 1 0.13%
192) zianet.com 1 0.13%


This site copyright 2000 Vincent K. Chan