ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
nn.txt

[ OS ]
[ Host ]


Month March 2008
Total Days 31
Total Hits 983
Avarage hits per day 31.71
Avarage hits per hour 1.32


Hits by day

Day Date Hits  
Sat 01-March-2008 22
Sun 02-March-2008 39
Mon 03-March-2008 33
Tue 04-March-2008 50
Wed 05-March-2008 30
Thu 06-March-2008 40
Fri 07-March-2008 39
Sat 08-March-2008 28
Sun 09-March-2008 32
Mon 10-March-2008 34
Tue 11-March-2008 41
Wed 12-March-2008 35
Thu 13-March-2008 37
Fri 14-March-2008 24
Sat 15-March-2008 25
Sun 16-March-2008 20
Mon 17-March-2008 29
Tue 18-March-2008 32
Wed 19-March-2008 37
Thu 20-March-2008 22
Fri 21-March-2008 32
Sat 22-March-2008 30
Sun 23-March-2008 35
Mon 24-March-2008 37
Tue 25-March-2008 27
Wed 26-March-2008 30
Thu 27-March-2008 33
Fri 28-March-2008 25
Sat 29-March-2008 27
Sun 30-March-2008 20
Mon 31-March-2008 38
  Days: 31 983 31.71



Referer

Hits Percent Referer
553 56.26% http://www.arcticcircle.ca/
126 12.82% NO REFERER
68 6.92% http://www.google.com/
66 6.71% http://www.google.ca/
52 5.29% noscript
18 1.83% http://www.wintertime.com/
14 1.42% http://en.wikipedia.org/
12 1.22% http://eszaki-sark.lap.hu/
11 1.12% http://www.google.co.uk/
7 0.71% http://newnavut.blogspot.com/
5 0.51% http://ca.search.yahoo.com/
5 0.51% http://search.msn.com/
4 0.41% http://search.live.com/
4 0.41% http://search.yahoo.com/
3 0.31% http://detail.chiebukuro.yahoo.co.jp/
3 0.31% http://roadtrip.arcticcircle.ca/
3 0.31% http://www.dentaltherapists.ca/
3 0.31% http://www.google.co.in/
2 0.20% blockedReferrer
2 0.20% http://www.answers.com/
2 0.20% http://www.dogpile.com/
2 0.20% http://www.facebook.com/
1 0.10% http://64.233.179.104/translate_c?hl
1 0.10% http://freenet-homepage.de/
1 0.10% http://lasvegas.cox.net/
1 0.10% http://listingsca.com/
1 0.10% http://search.hp.netscape.com/
1 0.10% http://uk.ask.com/
1 0.10% http://www.baidu.com/
1 0.10% http://www.dmoz.org/
1 0.10% http://www.ec.gc.ca/
1 0.10% http://www.eniro.se/
1 0.10% http://www.google.com.au/
1 0.10% http://www.google.com.ua/
1 0.10% http://www.google.fi/
1 0.10% http://www.google.ie/
1 0.10% http://www.google.it/
1 0.10% http://www.gry-online.pl/
1 0.10% http://www.southcampinn.com/
1 0.10% http://www.the-bus-stops-here.org/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.8
0.4
0.6
0.4
0.5
0.5
0.6
1.2
1.2
1.5
1.4
2.6
2.2
2.4
2.2
2.0
2.1
1.5
1.5
1.8
1.7
1.5
0.8
0.6


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
171 150 132 132 120 132 146



Browser

Browser    
1) Internet Explorer 7 457 46.49%
2) Internet Explorer 6 257 26.14%
3) Netscape Navigator 6 221 22.48%
4) Java/1.4.1_04 10 1.02%
5) Opera 6 0.61%
6) Java/1.6.0_01 6 0.61%
7) Baiduspider+(+http://www.baidu.com/search/spider.htm) 6 0.61%
8) Java/1.6.0_05 5 0.51%
9) Java/1.6.0_04 4 0.41%
10) Java/1.4.2_04 3 0.31%
11) Internet Explorer 5 2 0.20%
12) Java/1.6.0_03 2 0.20%
13) BPImageWalker/2.0 (www.bdbrandprotect.com) 1 0.10%
14) Java/1.6.0_02 1 0.10%
15) Java/1.5.0_04 1 0.10%
16) libcurl-agent/1.0 1 0.10%



Operating System

Operating System    
1) Windows NT 839 85.35%
2) Macintosh 78 7.93%
3) Unknown Platform 44 4.48%
4) Linux 14 1.42%
5) Windows 98 8 0.81%



Top Countries

Top Countries    
1) Network (net) 347 35.30%
2) Canada (ca) 202 20.55%
3) US Commercial (com) 171 17.40%
4) Netherlands (nl) 24 2.44%
5) United Kingdom (uk) 11 1.12%
6) Hungary (hu) 11 1.12%
7) Switzerland (ch) 8 0.81%
8) Poland (pl) 6 0.61%
9) Non-Profit Organization (org) 5 0.51%
10) US Educational (edu) 5 0.51%
11) Germany (de) 5 0.51%
12) Australia (au) 5 0.51%
13) Ireland (ie) 4 0.41%
14) Finland (fi) 4 0.41%
15) Japan (jp) 4 0.41%
16) United States (us) 4 0.41%
17) Italy (it) 3 0.31%
18) Sweden (se) 3 0.31%
19) Portugal (pt) 2 0.20%
20) France (fr) 2 0.20%
21) India (in) 2 0.20%
22) Belgium (be) 2 0.20%
23) Ukraine (ua) 1 0.10%
24) Spain (es) 1 0.10%
25) Greenland (gl) 1 0.10%
26) Mexico (mx) 1 0.10%
27) Cote DIvoire (ci) 1 0.10%
28) Denmark (dk) 1 0.10%
29) Thailand (th) 1 0.10%
30) Czech Republic (cz) 1 0.10%
31) Moldova (md) 1 0.10%
32) Yugoslavia (yu) 1 0.10%
33) US Government (gov) 1 0.10%
34) United Arab Emirates (ae) 1 0.10%
35) Slovak Republic (sk) 1 0.10%
Unknown 140 14.24%



Hostname

Hostname    
1) IP only 140 14.24%
2) bell.ca 66 6.71%
3) rogers.com 63 6.41%
4) shawcable.net 60 6.10%
5) telus.net 42 4.27%
6) comcast.net 36 3.66%
7) aliant.net 26 2.64%
8) sk.ca 22 2.24%
9) chello.nl 20 2.03%
10) rr.com 16 1.63%
11) videotron.ca 16 1.63%
12) gc.ca 15 1.53%
13) mts.net 15 1.53%
14) cgocable.net 14 1.42%
15) verizon.net 14 1.42%
16) aol.com 12 1.22%
17) qiniq.com 12 1.22%
18) bellsouth.net 11 1.12%
19) eastlink.ca 11 1.12%
20) co.uk 9 0.92%
21) ab.ca 8 0.81%
22) cox.net 8 0.81%
23) internorth.net 8 0.81%
24) northwestel.net 8 0.81%
25) cpr.ca 7 0.71%
26) dnd.ca 7 0.71%
27) sbcglobal.net 7 0.71%
28) bluewin.ch 6 0.61%
29) mb.ca 6 0.61%
30) bloglines.com 5 0.51%
31) charter.com 5 0.51%
32) mm.pl 5 0.51%
33) pacbell.net 5 0.51%
34) vpwan.net 5 0.51%
35) bc.ca 4 0.41%
36) com.au 4 0.41%
37) digiweb.ie 4 0.41%
38) globetrotter.net 4 0.41%
39) t-dialin.net 4 0.41%
40) t-online.hu 4 0.41%
41) btcentralplus.com 3 0.31%
42) frontiernet.net 3 0.31%
43) ne.jp 3 0.31%
44) nt.net 3 0.31%
45) on.ca 3 0.31%
46) qwest.net 3 0.31%
47) swbell.net 3 0.31%
48) t-ipconnect.de 3 0.31%
49) terago.ca 3 0.31%
50) tru.ca 3 0.31%
51) versatel.nl 3 0.31%
52) aetna.com 2 0.20%
53) ameritech.net 2 0.20%
54) as43234.net 2 0.20%
55) barrettxplore.com 2 0.20%
56) belgacom.be 2 0.20%
57) broadband.hu 2 0.20%
58) centurytel.net 2 0.20%
59) cgocable.ca 2 0.20%
60) comcastbusiness.net 2 0.20%
61) covad.net 2 0.20%
62) datanet.hu 2 0.20%
63) dccnet.com 2 0.20%
64) eircom.net 2 0.20%
65) embarqhsd.net 2 0.20%
66) grouptelecom.net 2 0.20%
67) htv.fi 2 0.20%
68) knology.net 2 0.20%
69) magma.ca 2 0.20%
70) midrivers.com 2 0.20%
71) nas.net 2 0.20%
72) navcanada.ca 2 0.20%
73) nb.ca 2 0.20%
74) optonline.net 2 0.20%
75) qc.ca 2 0.20%
76) queensu.ca 2 0.20%
77) rima-tde.net 2 0.20%
78) telecomitalia.it 2 0.20%
79) telepac.pt 2 0.20%
80) westmountcharter.com 2 0.20%
81) 3web.net 1 0.10%
82) ac.in 1 0.10%
83) accesscomm.ca 1 0.10%
84) airtelbroadband.in 1 0.10%
85) albertacom.com 1 0.10%
86) aliant.ca 1 0.10%
87) alicedsl.de 1 0.10%
88) allfirst.com 1 0.10%
89) amdsb.ca 1 0.10%
90) aptn.ca 1 0.10%
91) arcor-ip.net 1 0.10%
92) athabascau.ca 1 0.10%
93) att.com 1 0.10%
94) aviso.ci 1 0.10%
95) b2b2c.ca 1 0.10%
96) bevcomm.net 1 0.10%
97) blue-cable.de 1 0.10%
98) bmts.com 1 0.10%
99) bolignet.dk 1 0.10%
100) bredbandsbolaget.se 1 0.10%
101) cableamos.com 1 0.10%
102) canadianroyalties.com 1 0.10%
103) caracom.hu 1 0.10%
104) cerner.com 1 0.10%
105) cfcacad.net 1 0.10%
106) cfcas.org 1 0.10%
107) cia.com 1 0.10%
108) clearnet.com 1 0.10%
109) click-network.com 1 0.10%
110) co.th 1 0.10%
111) co.yu 1 0.10%
112) colba.net 1 0.10%
113) com.mx 1 0.10%
114) com.ua 1 0.10%
115) comhem.se 1 0.10%
116) communitynet.ca 1 0.10%
117) cp.org 1 0.10%
118) cptelecom.net 1 0.10%
119) cvnt.net 1 0.10%
120) cvsd.org 1 0.10%
121) darientel.net 1 0.10%
122) direcpc.com 1 0.10%
123) dmcos.com 1 0.10%
124) dwave.net 1 0.10%
125) e-sonic.com 1 0.10%
126) e2bn.org 1 0.10%
127) elisa-laajakaista.fi 1 0.10%
128) enmaxenvision.net 1 0.10%
129) epocal.com 1 0.10%
130) etnet.ca 1 0.10%
131) exabot.com 1 0.10%
132) execulink.com 1 0.10%
133) exploratorium.edu 1 0.10%
134) fastwebnet.it 1 0.10%
135) fl.us 1 0.10%
136) fuse.net 1 0.10%
137) fws.gov 1 0.10%
138) g3telecom.net 1 0.10%
139) gartnerlee.com 1 0.10%
140) gci.net 1 0.10%
141) giffels.com 1 0.10%
142) gov.uk 1 0.10%
143) greennet.gl 1 0.10%
144) gtel.net 1 0.10%
145) gwi.net 1 0.10%
146) hispeed.ch 1 0.10%
147) ibm.com 1 0.10%
148) id.us 1 0.10%
149) indicatorminerals.com 1 0.10%
150) inetpckb.cz 1 0.10%
151) insightbb.com 1 0.10%
152) ivacorm.com 1 0.10%
153) jazztel.es 1 0.10%
154) kos.net 1 0.10%
155) level3.net 1 0.10%
156) lublin.pl 1 0.10%
157) ma.us 1 0.10%
158) madnet.sk 1 0.10%
159) martin-brower.com 1 0.10%
160) masergy.com 1 0.10%
161) mchsi.com 1 0.10%
162) metrocast.net 1 0.10%
163) mihs.org 1 0.10%
164) mindspring.com 1 0.10%
165) moc.com 1 0.10%
166) monornet.hu 1 0.10%
167) mountaincable.net 1 0.10%
168) mstarmetro.net 1 0.10%
169) net.ae 1 0.10%
170) net.au 1 0.10%
171) net.uk 1 0.10%
172) noos.fr 1 0.10%
173) ns.ca 1 0.10%
174) ntl.com 1 0.10%
175) nu.ca 1 0.10%
176) ocdsb.ca 1 0.10%
177) onlink.net 1 0.10%
178) ono.com 1 0.10%
179) onspeed.com 1 0.10%
180) ontario.net 1 0.10%
181) onvol.net 1 0.10%
182) or.jp 1 0.10%
183) or.us 1 0.10%
184) osimd.com 1 0.10%
185) pacificstainless.com 1 0.10%
186) pasd.com 1 0.10%
187) pathcom.ca 1 0.10%
188) peelregion.ca 1 0.10%
189) personainc.net 1 0.10%
190) plus.net 1 0.10%
191) pmcnet.ca 1 0.10%
192) polarcomm.net 1 0.10%
193) prenhall.com 1 0.10%
194) proxad.net 1 0.10%
195) pszaf.hu 1 0.10%
196) ptd.net 1 0.10%
197) pvusd.net 1 0.10%
198) quicknet.nl 1 0.10%
199) radiant.net 1 0.10%
200) rcn.com 1 0.10%
201) rogerstelecom.net 1 0.10%
202) saultcollege.ca 1 0.10%
203) sdplains.com 1 0.10%
204) seanet.com 1 0.10%
205) spcsdns.net 1 0.10%
206) specialsystems.net 1 0.10%
207) ssp.fi 1 0.10%
208) starband.net 1 0.10%
209) starnet.md 1 0.10%
210) storm.ca 1 0.10%
211) suite224.net 1 0.10%
212) sunwave.net 1 0.10%
213) tbaytel.net 1 0.10%
214) teksavvy.com 1 0.10%
215) tele2.ch 1 0.10%
216) tele2.se 1 0.10%
217) telebecinternet.net 1 0.10%
218) telia.com 1 0.10%
219) telusmobility.com 1 0.10%
220) themeganet.com 1 0.10%
221) thf4it.net 1 0.10%
222) ucom.net 1 0.10%
223) upenn.edu 1 0.10%
224) uu.net 1 0.10%
225) uwo.ca 1 0.10%
226) videotron.net 1 0.10%
227) virgin.net 1 0.10%
228) virgintechnologies.com 1 0.10%
229) wanadoo.fr 1 0.10%
230) wavecable.com 1 0.10%
231) wayneschools.com 1 0.10%
232) wcgwave.ca 1 0.10%
233) whoi.edu 1 0.10%
234) winnebagoind.com 1 0.10%
235) wisc.edu 1 0.10%
236) wvu.edu 1 0.10%
237) yahoo.net 1 0.10%
238) yourlink.ca 1 0.10%


This site copyright 2000 Vincent K. Chan