ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
01-2011.txt
01-2012.txt
01-2013.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
02-2011.txt
02-2012.txt
02-2013.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
03-2011.txt
03-2012.txt
03-2013.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
04-2011.txt
04-2012.txt
04-2013.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
05-2011.txt
05-2012.txt
05-2013.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
06-2011.txt
06-2012.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
07-2011.txt
07-2012.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
08-2011.txt
08-2012.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
09-2011.txt
09-2012.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
10-2010.txt
10-2011.txt
10-2012.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
11-2010.txt
11-2011.txt
11-2012.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
12-2010.txt
12-2011.txt
12-2012.txt
nn.txt

[ OS ]
[ Host ]


Month February 2005
Total Days 28
Total Hits 984
Avarage hits per day 35.14
Avarage hits per hour 1.46


Hits by day

Day Date Hits  
Tue 01-February-2005 54
Wed 02-February-2005 46
Thu 03-February-2005 43
Fri 04-February-2005 36
Sat 05-February-2005 26
Sun 06-February-2005 28
Mon 07-February-2005 47
Tue 08-February-2005 36
Wed 09-February-2005 41
Thu 10-February-2005 29
Fri 11-February-2005 34
Sat 12-February-2005 41
Sun 13-February-2005 49
Mon 14-February-2005 37
Tue 15-February-2005 44
Wed 16-February-2005 35
Thu 17-February-2005 36
Fri 18-February-2005 27
Sat 19-February-2005 30
Sun 20-February-2005 26
Mon 21-February-2005 28
Tue 22-February-2005 24
Wed 23-February-2005 31
Thu 24-February-2005 35
Fri 25-February-2005 26
Sat 26-February-2005 21
Sun 27-February-2005 41
Mon 28-February-2005 33
  Days: 28 984 35.14



Referer

Hits Percent Referer
544 55.28% http://www.arcticcircle.ca/
255 25.91% NO REFERER
31 3.15% http://www.mts.net/
21 2.13% http://www.wintertime.com/
12 1.22% http://roadtrip.arcticcircle.ca/
11 1.12% http://www.denendeh.com/
11 1.12% noscript
9 0.91% http://www.google.com/
7 0.71% http://groups.msn.com/
7 0.71% http://www.dentaltherapists.ca/
7 0.71% http://www.google.ca/
7 0.71% http://www.nahannibutte.com/
5 0.51% http://directory.google.com/
5 0.51% http://www.the-bus-stops-here.org/
4 0.41% blockedReferrer
4 0.41% http://www.google.co.uk/
3 0.30% http://www.netpub.cstudies.ubc.ca/
2 0.20% http://roadtrip.arcticcircle.ca
2 0.20% http://search.msn.com/
2 0.20% http://tricia.arcticcircle.ca/
2 0.20% http://us.f305.mail.yahoo.com/
2 0.20% http://www.msnusers.com/
2 0.20% http://www.realrestitution.com/
1 0.10% file://localhost/Users/brettdowler/Desktop/UBC%20Projects/Dreamweaver/exercises_bd/html/TMPed88pb8mbo.htm
1 0.10% file://localhost/Users/default/Documents/AIMEE%20MMI%20FILES/Dreamweaver/aimee_dw/html/links.htm
1 0.10% file://localhost/Users/default/Documents/Bhavna%20%20MMI/Dreamweaver/class_dw/html/links.htm
1 0.10% file://localhost/Users/default/Documents/jw%20eun/Dreamweaver/Practicum%20Website/HTML/links.htm
1 0.10% file://localhost/Users/default/Documents/Raul%20Landeros%20MMI%20(Don't%20%233A12B/Dreamweaver/dw_excercises/html/linkpage.htm
1 0.10% file://localhost/Users/default/Documents/Raymond%20mmi/Dreamweaver/lemoine_dw/html/links.htm
1 0.10% file://localhost/Users/default/Documents/Roger%20Siu%20MMFiles/Dreamweaver/roger_dw/html/links.html
1 0.10% file://localhost/Users/default/Documents/Ted's%20MMI/Dreamweaver/ted_dw/html/gallery.htm
1 0.10% file://localhost/Users/default/Documents/Trish%20Ewen%20MMI/Dreamweaver/practicum_website/html/gallery.htm
1 0.10% http://216.239.57.104/search?q
1 0.10% http://64.233.161.104/search?q
1 0.10% http://64.233.183.104/search?q
1 0.10% http://64.233.187.104/search?q
1 0.10% http://aolsearch.aol.co.uk/
1 0.10% http://arcticcircle.ca/
1 0.10% http://dmoz.org/
1 0.10% http://forums.dpreview.com/
1 0.10% http://regional.allfind.us/
1 0.10% http://search.msn.no/
1 0.10% http://search.netscape.com/
1 0.10% http://ststephenslutheran.bizland.com/
1 0.10% http://www.baidu.com/
1 0.10% http://www.charke.com/
1 0.10% http://www.ec.gc.ca/
1 0.10% http://www.hurontel.on.ca/
1 0.10% http://www.internetcyberplace.com/
1 0.10% http://www.joeant.com/
1 0.10% http://www.southcampinn.com/
1 0.10% http://www.topdownloads.net/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.7
1.1
0.8
0.5
0.8
0.7
0.9
1.3
1.1
1.8
1.6
1.8
2.2
2.0
2.5
2.4
1.9
2.2
1.7
1.5
1.9
1.6
1.5
0.8


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
145 158 153 143 123 118 144



Browser

Browser    
1) Internet Explorer 6 740 75.20%
2) Netscape Navigator 6 168 17.07%
3) Internet Explorer 5 61 6.20%
4) Opera 5 0.51%
5) NO USER AGENT 4 0.41%
6) Netscape Navigator 4 4 0.41%
7) Java/1.4.1_04 1 0.10%
8) Baiduspider+(+http://www.baidu.com/search/spider.htm) 1 0.10%



Operating System

Operating System    
1) Windows NT 787 79.98%
2) Windows 98 119 12.09%
3) Macintosh 49 4.98%
4) Unknown Platform 16 1.63%
5) Linux 9 0.91%
6) Windows 95 3 0.30%
7) SunOS 1 0.10%



Top Countries

Top Countries    
1) Network (net) 391 39.74%
2) US Commercial (com) 188 19.11%
3) Canada (ca) 165 16.77%
4) United Kingdom (uk) 17 1.73%
5) US Educational (edu) 11 1.12%
6) Germany (de) 9 0.91%
7) Australia (au) 7 0.71%
8) Non-Profit Organization (org) 6 0.61%
9) Netherlands (nl) 6 0.61%
10) Belgium (be) 6 0.61%
11) Brazil (br) 4 0.41%
12) Norway (no) 3 0.30%
13) France (fr) 3 0.30%
14) Singapore (sg) 3 0.30%
15) Italy (it) 3 0.30%
16) Finland (fi) 3 0.30%
17) Mexico (mx) 2 0.20%
18) Denmark (dk) 2 0.20%
19) Switzerland (ch) 2 0.20%
20) United States (us) 2 0.20%
21) Poland (pl) 2 0.20%
22) US Government (gov) 2 0.20%
23) Sweden (se) 2 0.20%
24) US Military (mil) 2 0.20%
25) Portugal (pt) 1 0.10%
26) Greenland (gl) 1 0.10%
27) Malta (mt) 1 0.10%
28) Yugoslavia (yu) 1 0.10%
29) Austria (at) 1 0.10%
30) Hungary (hu) 1 0.10%
31) Czech Republic (cz) 1 0.10%
32) New Zealand (Aotearoa) (nz) 1 0.10%
33) Croatia (Hrvatska) (hr) 1 0.10%
Unknown 134 13.62%



Hostname

Hostname    
1) IP only 134 13.62%
2) shawcable.net 72 7.32%
3) telus.net 52 5.28%
4) sympatico.ca 42 4.27%
5) rogers.com 37 3.76%
6) mts.net 36 3.66%
7) comcast.net 33 3.35%
8) aol.com 30 3.05%
9) internorth.net 22 2.24%
10) rr.com 18 1.83%
11) videotron.ca 18 1.83%
12) northwestel.net 17 1.73%
13) sk.ca 17 1.73%
14) xo.net 13 1.32%
15) attbi.com 12 1.22%
16) charter.com 12 1.22%
17) co.uk 12 1.22%
18) aliant.net 10 1.02%
19) gc.ca 10 1.02%
20) nf.net 9 0.91%
21) btcentralplus.com 8 0.81%
22) uregina.ca 8 0.81%
23) inktomisearch.com 6 0.61%
24) t-dialin.net 6 0.61%
25) wave.ca 6 0.61%
26) ab.ca 5 0.51%
27) adelphia.net 5 0.51%
28) level3.net 5 0.51%
29) mindspring.com 5 0.51%
30) net.au 5 0.51%
31) personainc.net 5 0.51%
32) skynet.be 5 0.51%
33) telusplanet.net 5 0.51%
34) theedge.ca 5 0.51%
35) ac.uk 4 0.41%
36) cogeco.net 4 0.41%
37) eastlink.ca 4 0.41%
38) gci.net 4 0.41%
39) net.br 4 0.41%
40) pacbell.net 4 0.41%
41) t-ipconnect.de 4 0.41%
42) verizon.net 4 0.41%
43) accesscomm.ca 3 0.30%
44) ameritech.net 3 0.30%
45) bellsouth.net 3 0.30%
46) cgocable.net 3 0.30%
47) com.sg 3 0.30%
48) dnd.ca 3 0.30%
49) mundo-r.com 3 0.30%
50) nwtel.ca 3 0.30%
51) on.ca 3 0.30%
52) optonline.net 3 0.30%
53) raytheon.com 3 0.30%
54) rima-tde.net 3 0.30%
55) ssimicro.com 3 0.30%
56) bc.ca 2 0.20%
57) bctel.ca 2 0.20%
58) bluewin.ch 2 0.20%
59) brightok.net 2 0.20%
60) cbc.ca 2 0.20%
61) centurytel.net 2 0.20%
62) charterpipeline.net 2 0.20%
63) cheznoo.net 2 0.20%
64) colorado.edu 2 0.20%
65) communitynet.ca 2 0.20%
66) covad.net 2 0.20%
67) cox.net 2 0.20%
68) dccnet.com 2 0.20%
69) direcpc.com 2 0.20%
70) earthlink.net 2 0.20%
71) ellijay.com 2 0.20%
72) interbaun.com 2 0.20%
73) interbaun.net 2 0.20%
74) interbusiness.it 2 0.20%
75) mchsi.com 2 0.20%
76) ntli.net 2 0.20%
77) online.no 2 0.20%
78) pccchealth.org 2 0.20%
79) pipex.com 2 0.20%
80) planet.nl 2 0.20%
81) primus.ca 2 0.20%
82) rcn.com 2 0.20%
83) rutgers.edu 2 0.20%
84) sbc.com 2 0.20%
85) surewest.net 2 0.20%
86) swbell.net 2 0.20%
87) telebecinternet.net 2 0.20%
88) telus.com 2 0.20%
89) uottawa.ca 2 0.20%
90) uunet.ca 2 0.20%
91) wanadoo.fr 2 0.20%
92) wideopenwest.com 2 0.20%
93) 3web.net 1 0.10%
94) accumarkpg.com 1 0.10%
95) adesa.com 1 0.10%
96) af.mil 1 0.10%
97) algx.net 1 0.10%
98) alltel.net 1 0.10%
99) aovltd.com 1 0.10%
100) aros.net 1 0.10%
101) atlanticbb.net 1 0.10%
102) att.net 1 0.10%
103) bangmoney.org 1 0.10%
104) bankone.com 1 0.10%
105) bbtec.net 1 0.10%
106) blazenet.net 1 0.10%
107) bostream.se 1 0.10%
108) broadband.hu 1 0.10%
109) buckeye-express.com 1 0.10%
110) bulldogdsl.com 1 0.10%
111) bundestag.de 1 0.10%
112) cambrium.nl 1 0.10%
113) carnet.hr 1 0.10%
114) cdics.com 1 0.10%
115) cea.pl 1 0.10%
116) cgocable.ca 1 0.10%
117) chartermi.net 1 0.10%
118) chello.se 1 0.10%
119) cns.gov 1 0.10%
120) co.nz 1 0.10%
121) columbia.edu 1 0.10%
122) com.au 1 0.10%
123) com.mt 1 0.10%
124) com.mx 1 0.10%
125) compaq.com 1 0.10%
126) cpinternet.com 1 0.10%
127) crrstv.net 1 0.10%
128) dreamscape.com 1 0.10%
129) dsl-verizon.net 1 0.10%
130) dslextreme.com 1 0.10%
131) easystreet.com 1 0.10%
132) edu.au 1 0.10%
133) elisa-laajakaista.fi 1 0.10%
134) empirehealthcare.com 1 0.10%
135) enta.net 1 0.10%
136) execulink.com 1 0.10%
137) fh-kiel.de 1 0.10%
138) freedom2surf.net 1 0.10%
139) gbis.net 1 0.10%
140) gencor.ca 1 0.10%
141) globetrotter.net 1 0.10%
142) greennet.gl 1 0.10%
143) grouptelecom.net 1 0.10%
144) gwi.net 1 0.10%
145) hatch.ca 1 0.10%
146) hcpl.net 1 0.10%
147) hetnet.nl 1 0.10%
148) ibm.com 1 0.10%
149) incentre.net 1 0.10%
150) inetlink.ca 1 0.10%
151) ing.nl 1 0.10%
152) inode.at 1 0.10%
153) inter.net 1 0.10%
154) intur.net 1 0.10%
155) island.net 1 0.10%
156) itconnect.no 1 0.10%
157) jam21.net 1 0.10%
158) kla-tencor.com 1 0.10%
159) knet.ca 1 0.10%
160) ks.us 1 0.10%
161) ku.dk 1 0.10%
162) lhs.net 1 0.10%
163) logicworks.net 1 0.10%
164) lrsd.net 1 0.10%
165) missvalley.com 1 0.10%
166) modestotoyota.com 1 0.10%
167) moneymanagement.org 1 0.10%
168) mountaincable.net 1 0.10%
169) msdcorp.com 1 0.10%
170) nb.ca 1 0.10%
171) nbpower.com 1 0.10%
172) nbtel.net 1 0.10%
173) nefkom.net 1 0.10%
174) net-sweeper.com 1 0.10%
175) net.mx 1 0.10%
176) netcabo.net 1 0.10%
177) netcologne.de 1 0.10%
178) netzero.com 1 0.10%
179) newnorth.ca 1 0.10%
180) nextgentel.com 1 0.10%
181) nf.ca 1 0.10%
182) ngi.it 1 0.10%
183) nhs.uk 1 0.10%
184) norwest.com 1 0.10%
185) novatel.ca 1 0.10%
186) ns.ca 1 0.10%
187) nserc.ca 1 0.10%
188) nshealth.ca 1 0.10%
189) okcareertech.org 1 0.10%
190) one.net 1 0.10%
191) onlink.net 1 0.10%
192) osd.mil 1 0.10%
193) otaverkko.fi 1 0.10%
194) oulu.fi 1 0.10%
195) panamsat.com 1 0.10%
196) pdgarchitects.com 1 0.10%
197) pearsontc.com 1 0.10%
198) pfizer.com 1 0.10%
199) popsite.net 1 0.10%
200) porchlight.ca 1 0.10%
201) proxad.net 1 0.10%
202) ptt.yu 1 0.10%
203) purdue.edu 1 0.10%
204) quickclic.net 1 0.10%
205) rwth-aachen.de 1 0.10%
206) seilor.net 1 0.10%
207) sentex.ca 1 0.10%
208) snclavalin.com 1 0.10%
209) sogetel.net 1 0.10%
210) spidergate.net 1 0.10%
211) stcloudstate.edu 1 0.10%
212) stennerglenstudents.com 1 0.10%
213) storm.ca 1 0.10%
214) sunwave.net 1 0.10%
215) surfglobal.net 1 0.10%
216) tac.net 1 0.10%
217) tcdsb.org 1 0.10%
218) tds.net 1 0.10%
219) telefonica-data.net 1 0.10%
220) telenet.be 1 0.10%
221) telepac.pt 1 0.10%
222) terago.ca 1 0.10%
223) tiscali.cz 1 0.10%
224) tiscali.dk 1 0.10%
225) tpnet.pl 1 0.10%
226) ualberta.ca 1 0.10%
227) ucalgary.ca 1 0.10%
228) ulaval.ca 1 0.10%
229) ulmxs.net 1 0.10%
230) umbc.edu 1 0.10%
231) umich.edu 1 0.10%
232) uni.edu 1 0.10%
233) unitz.ca 1 0.10%
234) ups-tlse.fr 1 0.10%
235) utah.gov 1 0.10%
236) uvic.ca 1 0.10%
237) uwaterloo.ca 1 0.10%
238) uwf.edu 1 0.10%
239) vianet.ca 1 0.10%
240) vif.net 1 0.10%
241) vodafone-net.de 1 0.10%
242) wi.us 1 0.10%
243) wiband.net 1 0.10%
244) xs4all.nl 1 0.10%
245) xwave.com 1 0.10%
246) yk.ca 1 0.10%


This site copyright 2000 Vincent K. Chan