ArcticCircle.ca Visitor Statistics
Logfile  
01-2001.txt
01-2002.txt
01-2003.txt
01-2004.txt
01-2005.txt
01-2006.txt
01-2007.txt
01-2008.txt
01-2010.txt
02-2001.txt
02-2002.txt
02-2003.txt
02-2004.txt
02-2005.txt
02-2006.txt
02-2007.txt
02-2008.txt
02-2009.txt
02-2010.txt
03-2001.txt
03-2002.txt
03-2003.txt
03-2004.txt
03-2005.txt
03-2006.txt
03-2007.txt
03-2008.txt
03-2009.txt
03-2010.txt
04-2001.txt
04-2002.txt
04-2003.txt
04-2004.txt
04-2005.txt
04-2006.txt
04-2007.txt
04-2008.txt
04-2009.txt
04-2010.txt
05-2001.txt
05-2002.txt
05-2003.txt
05-2004.txt
05-2005.txt
05-2006.txt
05-2007.txt
05-2008.txt
05-2009.txt
05-2010.txt
06-2001.txt
06-2002.txt
06-2003.txt
06-2004.txt
06-2005.txt
06-2006.txt
06-2007.txt
06-2008.txt
06-2009.txt
06-2010.txt
07-2001.txt
07-2002.txt
07-2004.txt
07-2005.txt
07-2006.txt
07-2007.txt
07-2008.txt
07-2009.txt
07-2010.txt
08-2001.txt
08-2002.txt
08-2003.txt
08-2004.txt
08-2005.txt
08-2006.txt
08-2007.txt
08-2008.txt
08-2009.txt
08-2010.txt
09-2001.txt
09-2002.txt
09-2003.txt
09-2004.txt
09-2005.txt
09-2006.txt
09-2007.txt
09-2008.txt
09-2009.txt
09-2010.txt
10-2001.txt
10-2002.txt
10-2003.txt
10-2004.txt
10-2005.txt
10-2006.txt
10-2007.txt
10-2008.txt
10-2009.txt
11-2001.txt
11-2002.txt
11-2003.txt
11-2004.txt
11-2005.txt
11-2006.txt
11-2007.txt
11-2008.txt
11-2009.txt
12-2000.txt
12-2001.txt
12-2002.txt
12-2003.txt
12-2004.txt
12-2005.txt
12-2006.txt
12-2007.txt
12-2008.txt
12-2009.txt
nn.txt

[ OS ]
[ Host ]


Month January 2004
Total Days 31
Total Hits 826
Avarage hits per day 26.65
Avarage hits per hour 1.11


Hits by day

Day Date Hits  
Thu 01-January-2004 25
Fri 02-January-2004 21
Sat 03-January-2004 15
Sun 04-January-2004 19
Mon 05-January-2004 38
Tue 06-January-2004 31
Wed 07-January-2004 32
Thu 08-January-2004 29
Fri 09-January-2004 26
Sat 10-January-2004 20
Sun 11-January-2004 20
Mon 12-January-2004 28
Tue 13-January-2004 30
Wed 14-January-2004 19
Thu 15-January-2004 30
Fri 16-January-2004 18
Sat 17-January-2004 20
Sun 18-January-2004 26
Mon 19-January-2004 32
Tue 20-January-2004 29
Wed 21-January-2004 35
Thu 22-January-2004 31
Fri 23-January-2004 25
Sat 24-January-2004 26
Sun 25-January-2004 28
Mon 26-January-2004 36
Tue 27-January-2004 28
Wed 28-January-2004 29
Thu 29-January-2004 23
Fri 30-January-2004 34
Sat 31-January-2004 23
  Days: 31 826 26.65



Referer

Hits Percent Referer
353 42.74% http://www.arcticcircle.ca/
245 29.66% NO REFERER
46 5.57% http://culturecanada.gc.ca/chdt/interface/interface2.nsf/
37 4.48% http://www.nahannibutte.com/
24 2.91% http://www.wintertime.com/
21 2.54% noscript
18 2.18% http://directory.google.com/
8 0.97% http://www.denendeh.com/
7 0.85% http://dmoz.org/
6 0.73% blockedReferrer
6 0.73% http://search.yahoo.com/
6 0.73% http://www.google.ca/
6 0.73% http://www.southcampinn.com/
5 0.61% http://www.culturecanada.gc.ca/chdt/interface/interface2.nsf/
4 0.48% http://images.google.com/
3 0.36% http://images.search.yahoo.com/
3 0.36% http://www.dogpile.com/
2 0.24% http://www.internetcyberplace.com/
2 0.24% http://www.realrestitution.com/
2 0.24% http://www.snikt.com/
1 0.12% http://arcticcircle.ca/
1 0.12% http://dirzilla.com/
1 0.12% http://dpxml.webcrawler.com/
1 0.12% http://is1.websearch.com/
1 0.12% http://is1.websearch.com/_1_IYKTS102JT3UH4__websrch.iepan.full/
1 0.12% http://kd.mysearch.myway.com/
1 0.12% http://members.rogers.com/
1 0.12% http://msxml.infospace.com/
1 0.12% http://newstart.shaw.ca/
1 0.12% http://search.msn.com/
1 0.12% http://search.sympatico.ca/
1 0.12% http://search.t1msn.com.mx/
1 0.12% http://tricia.arcticcircle.ca/
1 0.12% http://www.alltheweb.com/
1 0.12% http://www.canadianenglishcentre.hpg.ig.com.br/
1 0.12% http://www.CultureCanada.gc.ca/chdt/interface/interface2.nsf/
1 0.12% http://www.excite.co.uk/
1 0.12% http://www.google.co.jp/
1 0.12% http://www.google.com/
1 0.12% http://www.metacrawler.com/
1 0.12% http://www.sirsearch.com/
1 0.12% http://www.sitesatlas.com/


Hits by hour

 
Hour 00h 01h 02h 03h 04h 05h 06h 07h 08h 09h 10h 11h 12h 13h 14h 15h 16h 17h 18h 19h 20h 21h 22h 23h
Hits
0.7
0.6
0.3
0.4
0.4
0.4
0.6
1.1
1.3
1.6
1.6
1.5
1.4
1.4
1.4
1.8
1.6
1.5
1.4
1.3
1.3
1.3
1.0
1.1


Hits by week-day

Monday Tuesday Wednesday Thursday Friday Saturday Sunday
134 118 115 138 124 104 93



Browser

Browser    
1) Internet Explorer 6 626 75.79%
2) Internet Explorer 5 134 16.22%
3) Netscape Navigator 6 45 5.45%
4) Netscape Navigator 4 11 1.33%
5) Netscape Navigator 3 5 0.61%
6) Opera 2 0.24%
7) Internet Explorer 4 2 0.24%
8) semanticdiscovery/0.2(http://www.semanticdiscovery.com/sd/robot.html 1 0.12%



Operating System

Operating System    
1) Windows NT 588 71.19%
2) Windows 98 181 21.91%
3) Macintosh 31 3.75%
4) Unknown Platform 8 0.97%
5) Windows 95 8 0.97%
6) SunOS 6 0.73%
7) Linux 2 0.24%



Top Countries

Top Countries    
1) Network (net) 300 36.32%
2) Canada (ca) 156 18.89%
3) US Commercial (com) 150 18.16%
4) United Kingdom (uk) 14 1.69%
5) United States (us) 11 1.33%
6) US Educational (edu) 8 0.97%
7) Denmark (dk) 5 0.61%
8) US Government (gov) 5 0.61%
9) Belgium (be) 5 0.61%
10) Australia (au) 4 0.48%
11) Brazil (br) 4 0.48%
12) Italy (it) 4 0.48%
13) Poland (pl) 4 0.48%
14) US Military (mil) 4 0.48%
15) France (fr) 3 0.36%
16) Japan (jp) 2 0.24%
17) Switzerland (ch) 2 0.24%
18) Germany (de) 2 0.24%
19) Israel (il) 1 0.12%
20) Norway (no) 1 0.12%
21) Austria (at) 1 0.12%
22) Ecuador (ec) 1 0.12%
23) Thailand (th) 1 0.12%
24) Non-Profit Organization (org) 1 0.12%
25) Czech Republic (cz) 1 0.12%
26) Argentina (ar) 1 0.12%
27) Netherlands (nl) 1 0.12%
28) Finland (fi) 1 0.12%
29) Sweden (se) 1 0.12%
Unknown 132 15.98%



Hostname

Hostname    
1) IP only 132 15.98%
2) sympatico.ca 59 7.14%
3) shawcable.net 58 7.02%
4) telus.net 54 6.54%
5) rogers.com 36 4.36%
6) aol.com 34 4.12%
7) comcast.net 24 2.91%
8) mts.net 18 2.18%
9) rr.com 15 1.82%
10) gc.ca 14 1.69%
11) attbi.com 10 1.21%
12) videotron.ca 10 1.21%
13) internorth.net 9 1.09%
14) on.ca 9 1.09%
15) co.uk 8 0.97%
16) nf.net 8 0.97%
17) va.us 8 0.97%
18) aliant.net 7 0.85%
19) covad.net 7 0.85%
20) dnd.ca 7 0.85%
21) verizon.net 7 0.85%
22) eastlink.ca 6 0.73%
23) cogeco.net 5 0.61%
24) gtconnect.net 5 0.61%
25) nortelnetworks.com 5 0.61%
26) sk.ca 5 0.61%
27) skynet.be 5 0.61%
28) umanitoba.ca 5 0.61%
29) ac.uk 4 0.48%
30) bc.ca 4 0.48%
31) charter.com 4 0.48%
32) gov.pl 4 0.48%
33) interbusiness.it 4 0.48%
34) midco.net 4 0.48%
35) netcom.ca 4 0.48%
36) ntli.net 4 0.48%
37) qwest.net 4 0.48%
38) sas.dk 4 0.48%
39) swbell.net 4 0.48%
40) adelphia.net 3 0.36%
41) ameritech.net 3 0.36%
42) bellsouth.net 3 0.36%
43) btopenworld.com 3 0.36%
44) dsl-verizon.net 3 0.36%
45) mpoweredpc.net 3 0.36%
46) net.br 3 0.36%
47) northwestel.net 3 0.36%
48) pacbell.net 3 0.36%
49) theedge.ca 3 0.36%
50) wanadoo.fr 3 0.36%
51) accesscomm.ca 2 0.24%
52) bankone.com 2 0.24%
53) cgocable.ca 2 0.24%
54) cgocable.net 2 0.24%
55) chartermi.net 2 0.24%
56) communitynet.ca 2 0.24%
57) cox.net 2 0.24%
58) disa.mil 2 0.24%
59) epa.gov 2 0.24%
60) gci.net 2 0.24%
61) isasat.net 2 0.24%
62) level3.net 2 0.24%
63) nb.ca 2 0.24%
64) ne.jp 2 0.24%
65) net.au 2 0.24%
66) nhs.uk 2 0.24%
67) qc.ca 2 0.24%
68) sprint-canada.net 2 0.24%
69) ssimicro.com 2 0.24%
70) surewest.net 2 0.24%
71) t-dialin.net 2 0.24%
72) tbaytel.net 2 0.24%
73) zoolink.com 2 0.24%
74) ab.ca 1 0.12%
75) af.mil 1 0.12%
76) agr.ca 1 0.12%
77) airstreamcomm.net 1 0.12%
78) alaska.net 1 0.12%
79) algx.net 1 0.12%
80) arctic.ca 1 0.12%
81) att.net 1 0.12%
82) bluemarble.net 1 0.12%
83) btcentralplus.com 1 0.12%
84) cableamos.com 1 0.12%
85) cablecom.ch 1 0.12%
86) cableone.net 1 0.12%
87) camerondiv.com 1 0.12%
88) canadalife.com 1 0.12%
89) cancom.net 1 0.12%
90) cargill.com 1 0.12%
91) clearnet.com 1 0.12%
92) clemson.edu 1 0.12%
93) cnc.net 1 0.12%
94) co.th 1 0.12%
95) coj.net 1 0.12%
96) com.ar 1 0.12%
97) com.au 1 0.12%
98) com.br 1 0.12%
99) constellation.com 1 0.12%
100) crrstv.net 1 0.12%
101) cybersurf.com 1 0.12%
102) dca.net 1 0.12%
103) deanforamerica.com 1 0.12%
104) dejazzd.com 1 0.12%
105) direcpc.com 1 0.12%
106) dol.gov 1 0.12%
107) dow.com 1 0.12%
108) duke.edu 1 0.12%
109) ecol.net 1 0.12%
110) eot.com 1 0.12%
111) euronet.nl 1 0.12%
112) faa.gov 1 0.12%
113) falconjet.com 1 0.12%
114) finnair.fi 1 0.12%
115) frontiernet.net 1 0.12%
116) fundy.net 1 0.12%
117) gnb.ca 1 0.12%
118) gorge.net 1 0.12%
119) gov.au 1 0.12%
120) grandenetworks.net 1 0.12%
121) hhaservices.com 1 0.12%
122) ibexnet.de 1 0.12%
123) igs.net 1 0.12%
124) informed.net 1 0.12%
125) inktomisearch.com 1 0.12%
126) islandnet.com 1 0.12%
127) jacksonnational.com 1 0.12%
128) kanataford.com 1 0.12%
129) kellyservices.com 1 0.12%
130) kennesaw.edu 1 0.12%
131) look.ca 1 0.12%
132) mb.ca 1 0.12%
133) mcbone.net 1 0.12%
134) mcg.net 1 0.12%
135) mec.edu 1 0.12%
136) mecnet.net 1 0.12%
137) megaquebec.net 1 0.12%
138) mindspring.com 1 0.12%
139) mn.us 1 0.12%
140) moc.com 1 0.12%
141) mountaincable.net 1 0.12%
142) msworldnet.com 1 0.12%
143) mzima.net 1 0.12%
144) navix.net 1 0.12%
145) net.ec 1 0.12%
146) net.il 1 0.12%
147) netzero.com 1 0.12%
148) newtel.com 1 0.12%
149) nipr.mil 1 0.12%
150) nj.us 1 0.12%
151) noaa.gov 1 0.12%
152) norcomcable.ca 1 0.12%
153) nrtco.net 1 0.12%
154) nts-online.net 1 0.12%
155) numberten.com 1 0.12%
156) online.no 1 0.12%
157) pa.us 1 0.12%
158) phelpsd.com 1 0.12%
159) primus.ca 1 0.12%
160) pris.ca 1 0.12%
161) proxad.net 1 0.12%
162) radiant.net 1 0.12%
163) radical.ca 1 0.12%
164) rcmp-fairmont.org 1 0.12%
165) rima-tde.net 1 0.12%
166) rockisland.net 1 0.12%
167) sas.com 1 0.12%
168) shell.com 1 0.12%
169) smarttadsl.com 1 0.12%
170) socantel.net 1 0.12%
171) socket.net 1 0.12%
172) sri.com 1 0.12%
173) sun.com 1 0.12%
174) sunshinecable.com 1 0.12%
175) t-ipconnect.de 1 0.12%
176) tac.net 1 0.12%
177) tds.net 1 0.12%
178) tele.dk 1 0.12%
179) telefonica-data.net 1 0.12%
180) telenor.se 1 0.12%
181) telusplanet.net 1 0.12%
182) telwarwick.net 1 0.12%
183) toronto.ca 1 0.12%
184) tplus.at 1 0.12%
185) transcanada.com 1 0.12%
186) trz.cz 1 0.12%
187) uark.edu 1 0.12%
188) ubc.ca 1 0.12%
189) ucalgary.ca 1 0.12%
190) ucc-net.ca 1 0.12%
191) uiuc.edu 1 0.12%
192) uninets.net 1 0.12%
193) uniserve.ca 1 0.12%
194) uottawa.ca 1 0.12%
195) usask.ca 1 0.12%
196) usna.edu 1 0.12%
197) uu.net 1 0.12%
198) uwaterloo.ca 1 0.12%
199) uwindsor.ca 1 0.12%
200) vbbn.com 1 0.12%
201) videotron.net 1 0.12%
202) vt.edu 1 0.12%
203) wave.ca 1 0.12%
204) wideopenwest.com 1 0.12%
205) winterthur.ch 1 0.12%
206) worldwithoutwire.com 1 0.12%


This site copyright 2000 Vincent K. Chan