ArcticCircle.ca Visitor
Statistics |
|
[ Hits by day ]
|
[ Hits by week-day ]
|
[ Referer ]
|
[ Hits by hour ]
|
[ Top Countries ]
|
[ Browsers ]
|
[ OS ]
|
[ Host ]
|
| Month | January 2001 | |
| Total Days | 27 | |
| Total Hits | 116 | |
| Avarage hits per day | 4.30 | |
| Avarage hits per hour | 0.18 | |
| Day | Date | Hits | |
| Mon | 01-January-2001 | 1 | |
| Tue | 02-January-2001 | 5 | |
| Wed | 03-January-2001 | 9 | |
| Thu | 04-January-2001 | 11 | |
| Fri | 05-January-2001 | 11 | |
| Sat | 06-January-2001 | 2 | |
| Sun | 07-January-2001 | 2 | |
| Mon | 08-January-2001 | 4 | |
| Tue | 09-January-2001 | 6 | |
| Wed | 10-January-2001 | 4 | |
| Thu | 11-January-2001 | 8 | |
| Fri | 12-January-2001 | 5 | |
| Sat | 13-January-2001 | 2 | |
| Sun | 14-January-2001 | 1 | |
| Mon | 15-January-2001 | 1 | |
| Tue | 16-January-2001 | 4 | |
| Wed | 17-January-2001 | 5 | |
| Thu | 18-January-2001 | 5 | |
| Fri | 19-January-2001 | 4 | |
| Mon | 22-January-2001 | 1 | |
| Tue | 23-January-2001 | 4 | |
| Wed | 24-January-2001 | 4 | |
| Thu | 25-January-2001 | 3 | |
| Fri | 26-January-2001 | 4 | |
| Mon | 29-January-2001 | 5 | |
| Tue | 30-January-2001 | 3 | |
| Wed | 31-January-2001 | 2 | |
| Days: 27 | 116 |
| Hits | Percent | Referer |
| 103 | 88.79% | NO REFERER |
| 5 | 4.31% | noscript |
| 4 | 3.45% | [unknown |
| 2 | 1.72% | http://www.arcticcircle.ca/ |
| 1 | 0.86% | http://slashdot.org/ |
| 1 | 0.86% | http://www.jrvirtue.com/ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||||||||||||||||
| Hour | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
| Hits |
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.0
|
0.1
|
0.1
|
0.6
|
0.3
|
0.2
|
0.4
|
0.2
|
0.2
|
0.5
|
0.4
|
0.3
|
0.1
|
0.3
|
0.2
|
0.1
|
0.3
|
0.1
|
|
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 12 | 22 | 24 | 27 | 24 | 4 | 3 |
| Browser | ||
| 1) Internet Explorer 5 | 78 | |
| 2) Internet Explorer 4 | 16 | |
| 3) Netscape Navigator 4 | 15 | |
| 4) Netscape Navigator 3 | 5 | |
| 5) Internet Explorer 3 | 1 | |
| 6) Netscape Navigator 2 | 1 |
| Operating System | ||
| 1) Windows 98 | 53 | |
| 2) Windows 95 | 34 | |
| 3) Windows NT | 25 | |
| 4) Linux | 2 | |
| 5) SunOS | 1 | |
| 6) Macintosh | 1 |
| Top Countries | ||
| 1) Canada (ca) | 69 | |
| 2) Network (net) | 22 | |
| 3) US Commercial (com) | 6 | |
| Unknown | 19 |
| Hostname | ||
| 1) expressvu.ca | 33 | |
| 2) umanitoba.ca | 32 | |
| 3) IP only | 19 | |
| 4) mts.net | 11 | |
| 5) shawcable.net | 8 | |
| 6) cancom.net | 2 | |
| 7) home.com | 2 | |
| 8) interNORTH.com | 2 | |
| 9) bc.ca | 1 | |
| 10) bellsouth.net | 1 | |
| 11) gc.ca | 1 | |
| 12) mids.com | 1 | |
| 13) on.ca | 1 | |
| 14) sprint.ca | 1 | |
| 15) ssimicro.com | 1 |